DSE 2013 Packages and Pricing
Click here to see our online "flipbook" of educational sessions
Discount Deadline has Been Extended on Educational Sessions!
| Discount Packages | Before 2.13.13 | After 2.13.13 | DSF Member Before 2.13.13 | DSF Member After 2.13.13 |
| Gold Passport - Our most popular option! | $865 | $1,150 | $779 | $1,035 |
| Day Pass Wednesday | $425 | $625 | $383 | $563 |
| Day Pass Thursday | $425 | $625 | $383 | $563 |
| Individual Purchases | ||||
| Wednesday breakfast keynote | $225 | $275 | $203 | $248 |
| Thursday breakfast keynote | $225 | $275 | $203 | $248 |
| Each seminar (Wednesday and Thursday) | $195 | $245 | $176 | $221 |
| On-floor Industry Vertical Discussion Groups | $50 | $75 | $45 | $68 |
| Exhibit hall pass only (includes Wed. evening Networking Reception) | $100 | $100 | ||
| Awards DInner Wed 2.27.13 | 7 AM - 9 PM | ||||
| Per seat | $150 | $175 | N/A | N/A |
| Per table (10 seats) | $1,225 | $1,450 | N/A | N/A |
| Pre-show Programs - Tues 2.26.12 | ||||
| Digital Signage 360: A Global Perspective 9:00 AM - 12:00 PM | $195 | $250 | ||
| Digital Signage Certified Expert (DSCE) Program 9:00 AM - 5:00 PM | $495 | $595 | ||
| Digital Signage Display Expert (DSDE) Program 9:00 AM - 5:00 PM | $495 | $595 | ||
| NEW! Digital Signage in Education 9:00 AM - 12:00 PM | $195 | $250 | ||
| NEW! Digital Signage in Restaurants: Challenges and Solutions for Fast Casual and QSRs 9:00 AM - 12:00 PM | $195 | $250 | ||
| Digital Signage Tour of Las Vegas 9:00 AM - 1:00 PM | $195 | $250 | ||
| 4th Annual Digital Place-based Advertising Summit 8:00 AM - 5:00 PM DPAA Members - $395 before 2.1.13; $475 after 2.1.13; use code "MEMDPAA" ANA & 4A ad agency/brand members - $99 before 2.1.13; $125 after 2.1.13; use code "99DPAA" | $495 | $595 | ||
NEW! Design Directions: Digital Dynamic Environments 8:00 AM - 5:00 PM SEGD members - $445 before 2.1.13; $535 after 2.1.13 - Use code "SEGDMEM" AIA members - $445 before 2.1.13; $535 after 2.1.13 - Use code "AIAMEM" | $495 | $595 | ||
| Hands-On Content Workshop 1:30 PM - 5:00 PM | $195 | $250 | ||
| NEW! Mobile Technology and Its Implications for Digital Signage 2:00 PM - 5:00 PM | $195 | $250 | ||
| Near Field Communication: Changing the Digital Signage Value Proposition 9:00 AM - 12:30 PM | $195 | $250 | ||
| PRI Retail Forum: Advancements in Digital Instore Marketing 1:00 PM - 5:30 PM Qualified retailers - $95 before 2.1.13; $95 after 2.1.13 | $195 | $250 | ||
| NEW! SPEED On!... Network Optimization Strategies 1:00 PM - 4:30 PM | $195 | $250 | ||
| Glasses-Free 3D Digital Signage: The Complete Guide to a Successful Experience 9:00 AM - 5:00 PM (4 modules, buy one or more)1 module 2 modules 3 modules 4 modules | $170 $320 $450 $525 | $225 $395 $525 $595 | ||
| Friday's Post-show Program | ||||
| Digital Signage Network Expert (DSNE) Program 9:00 AM - 5:00 PM | $495 | $595 | ||
| Digital Signage Content and Media Expert (DCME) Program 9:00 AM - 5:00 PM | $495 | $595 | ||
| Non-exhibiting Supplier | ||||
| Exhibit hall pass | $595 | $595 |







